| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  |  | UOM Price | UOM | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEGR-164/33 MEGR-164/33/Asset/MEGR-164-33.jpg | N/A 1/2" FNPT x 1/2" FNPT 6,098,000 BTU/hr 10 psi 0-30 psi Range | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| MEGR-164/35 MEGR-164/35/Asset/MEGR-164-33.jpg | N/A 1/2" FNPT x 1/2" FNPT 6,400,000 BTU/hr 20 psi 0-30 psi Range | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| MEGR-164/36 MEGR-164/36/Asset/MEGR-164-33.jpg | N/A 1/2" FNPT x 1/2" FNPT 6,100,000 BTU/hr 40 psi 0-60 psi Range | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| MEGR-164/222 MEGR-164/222/Asset/MEGR-164-33.jpg | N/A 1/2" FNPT x 1/2" FNPT 4,900,000 BTU/hr 50 psi 0-125 psi Range | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| MEGR-164SR/21 MEGR-164SR/21/Asset/MEGR-164-33.jpg | N/A 1/2" FNPT x 1/2" FNPT 4,675,000 BTU/hr 10 psi 0-15 psi Range with Internal Relief Valve | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| MEGR-164SR/23 MEGR-164SR/23/Asset/MEGR-164-33.jpg | N/A 1/2" FNPT x 1/2" FNPT 3,405,000 BTU/hr 20 psi 0-30 psi Range with Internal Relief Valve | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| MEGR-164-6/33 MEGR-164-6/33/Asset/MEGR-164-33.jpg | N/A 3/4" FNPT x 3/4" FNPT 9,150,000 BTU/hr 10 psi 0-30 psi Range | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| MEGR-164-6/35 MEGR-164-6/35/Asset/MEGR-164-33.jpg | N/A 3/4" FNPT x 3/4" FNPT 10,105,000 BTU/hr 20 psi 0-30 psi Range | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| MEGR-164-6/36 MEGR-164-6/36/Asset/MEGR-164-33.jpg | N/A 3/4" FNPT x 3/4" FNPT 9,960,000 BTU/hr 40 psi 0-60 psi Range | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| MEGR-164-6/222 MEGR-164-6/222/Asset/MEGR-164-33.jpg | N/A 3/4" FNPT x 3/4" FNPT 4,575,000 BTU/hr 50 psi 35-100 psi Range | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | 

 
               
               
               
              


 
                                                                
