| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  |  | UOM Price | UOM | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| GK-TRAYRUN-12 GK-TRAYRUN-12/Asset/a2077.jpg | N/A 1/2" Schedule 40 Nipple Run Close to 12" | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| GK-TRAYRUN-34 GK-TRAYRUN-34/Asset/a2077.jpg | N/A 3/4" Schedule 40 Nipple Run Close to 12" | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| GK-TRAYRUN-1 GK-TRAYRUN-1/Asset/a2077.jpg | N/A 1" Schedule 40 Nipple Run Close to 12" | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| 75ST-06 75ST-06/Asset/a2078.jpg | N/A 3/8" Sediment Trap | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| 75ST-08 75ST-08/Asset/a2078.jpg | N/A 1/2" Sediment Trap | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| 75ST-12 75ST-12/Asset/a2078.jpg | N/A 3/4" Sediment Trap | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | 

 
               
               
               
              


 
                                                                
