L Series Built In Grills and Accessories
    Built In Grills and Accessories
        
    
    
            
                
            
        
    - Electronic Push Button Ignition System
- Interior Halogen Lights
- Back-Lit Knobs
- Diamond Sear Cooking Grids
- Heavy Duty Warming Rack
- Requires 120 Volt AC Power

| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36NBL 36NBL/Asset/a3555.jpg | N/A 36" NG Built In Grill - 36 x 18 (648 sq. in.), 50,000 Btu's, Rear Rotisserie (12,000 Btu's) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| 36NBL-00SP 36NBL-00SP/Asset/a3555.jpg | N/A 36" NG Built In Grill - 36 x 18 (648 sq. in.), 50,000 Btu's | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| 30NBL 30NBL/Asset/a3556.jpg | N/A 30" NG Built In Grill - 30 x 18 (540 sq. in.), 45,000 Btu's, Rear Rotisserie (12,000 Btu's) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| 30NBL-00SP 30NBL-00SP/Asset/a3556.jpg | N/A 30" NG Built In Grill - 30 x 18 (540 sq. in.), 45,000 Btu's | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| 24NBL 24NBL/Asset/a3557.jpg | N/A 24" NG Built In Grill - 24 x 18 (432 sq. in.), 32,000 Btu's, Rear Rotisserie (10,000 Btu's) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| 24NBL-00SP 24NBL-00SP/Asset/a3557.jpg | N/A 24" NG Built In Grill - 24 x 18 (432 sq. in.), 32,000 Btu's | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| CB36-D CB36-D/Asset/AOG-Built-In-Grill-Cover.jpg | N/A 36" Built In Grill Cover | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| CB30-D CB30-D/Asset/AOG-Built-In-Grill-Cover.jpg | N/A 30" Built In Grill Cover | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| CB24-D CB24-D/Asset/AOG-Built-In-Grill-Cover.jpg | N/A 24" Built In Grill Cover | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| 36-IL-C 36-IL-C/ImgCustom/20/placeholder_notavailable.gif | N/A 36" Insulating Jacket - Fits 2018 Models and Newer | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| 30-IL-C 30-IL-C/ImgCustom/20/placeholder_notavailable.gif | N/A 30" Insulating Jacket - fits 2018 Models and Newer | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| 24-IL-C 24-IL-C/ImgCustom/20/placeholder_notavailable.gif | N/A 24" Insulating Jacket - fits 2018 Models and Newer | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | 

 
               
               
               
              


 
                                                                