LADERA-D Wood Burning Fireplace
    Astria Wood EPA Fireplaces
        
    
    
            
                
            
        
    - High Efficiency Wood Heater with Non-Catalytic Combustion Technology
- Insulated Firebox Top and Sides
- Heavy Duty Black Steel Door
- Efficient Air Wash System
- White Stacked Textured REefractory
- Cast Iron Log Retainers
- Outside Air Kit and an Outside Air Coupler
- 175 CFM Blower

| 
Material | Item # | Description | 
QTY Avbl | Stock Class |  |  |  | List Price | Dealer Price | UOM | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Material Number N/A F4808 LADERA-D/ImgCustom/20/placeholder_notavailable.gif | LADERA-D | N/A EPA Wood Burning Fireplace - Clean Faced with White Stacked Refractory | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4837 PTK-BLK/ImgCustom/20/placeholder_notavailable.gif | PTK-BLK | N/A Black Perimiter Trim Kit | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A H7303 CSK/ImgCustom/20/placeholder_notavailable.gif | CSK | N/A Cast Iron Surround Kit | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3556 BISFWK-1/ImgCustom/20/placeholder_notavailable.gif | BISFWK-1 | N/A Forced Air Heating Kit for Wall or Floor Installation. | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3556 5FLEX15/ImgCustom/20/placeholder_notavailable.gif | 5FLEX15 | N/A Flex 5" I.D. x 15' Long | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A 5FLEX25 5FLEX25/ImgCustom/20/placeholder_notavailable.gif | 5FLEX25 | N/A Flex 5" I.D. x 25' Long | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3966 6SPS6-2/ImgCustom/20/placeholder_notavailable.gif | 6SPS6-2 | N/A 6" SS Chimney Length (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3967 6SPS12-2/ImgCustom/20/placeholder_notavailable.gif | 6SPS12-2 | N/A 12" SS Chimney Length (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3968 6SPS18-2/ImgCustom/20/placeholder_notavailable.gif | 6SPS18-2 | N/A 18" SS Chimney Length (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3969 6SPS24/ImgCustom/20/placeholder_notavailable.gif | 6SPS24 | N/A 18" SS Chimney Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3970 6SPS36/ImgCustom/20/placeholder_notavailable.gif | 6SPS36 | N/A 36" SS Chimney Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3971 6SPS48/ImgCustom/20/placeholder_notavailable.gif | 6SPS48 | N/A 48" SS Chimney Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3984 6SPAS/ImgCustom/20/placeholder_notavailable.gif | 6SPAS | N/A Adjustable Support | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3982 6SPC/ImgCustom/20/placeholder_notavailable.gif | 6SPC | N/A Round Cap with Spark Arrester | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3972 6SPSE15-2/ImgCustom/20/placeholder_notavailable.gif | 6SPSE15-2 | N/A 15" SS Elbow (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3973 6SPE30-2/ImgCustom/20/placeholder_notavailable.gif | 6SPE30-2 | N/A 30" SS Elbow (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3974 6SPFS/ImgCustom/20/placeholder_notavailable.gif | 6SPFS | N/A Firestop Spacer | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3975 6SPIS/ImgCustom/20/placeholder_notavailable.gif | 6SPIS | N/A Insulation Shield | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3976 6SPFF/ImgCustom/20/placeholder_notavailable.gif | 6SPFF | N/A Flat Flashing | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3977 6SPF5/ImgCustom/20/placeholder_notavailable.gif | 6SPF5 | N/A 2/12-5/12 Flashing | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3978 6SPF10/ImgCustom/20/placeholder_notavailable.gif | 6SPF10 | N/A 6/12-10/12 Flashing | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3980 6SPRB/ImgCustom/20/placeholder_notavailable.gif | 6SPRB | N/A Roof Brace | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3981 6SPSC/ImgCustom/20/placeholder_notavailable.gif | 6SPSC | N/A Storm Collar | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3986 6SPSB/ImgCustom/20/placeholder_notavailable.gif | 6SPSB | N/A Support Band | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3985 6SPWB/ImgCustom/20/placeholder_notavailable.gif | 6SPWB | N/A Wall Band | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | 

 
               
               
               
              


 
                                                                