Oracle 36 Outdoor Wood Burning Fireplace
    Astria Outdoor Fireplaces
        
    
    
            
                
            
        
    - Massive Smoke Dome with No Visible Smoke Shelf for Reliable Operation
- Fully Insulated Firebox for Increased Performance in Colder Climates
- Heavy-duty Stainless Steel Log Grate
- Hidden Ash Dump with Pull Ring
- Easy Access Damper Control
- Includes Stainless Steel Mesh Fire Screens
- Stainless Steel Construction for Long Lasting Outdoor Use
- Uses 12" Wood Burning Chimney (12DM)
Must Choose a Brick Liner or Panel to Complete Unit.
| 
Material | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material Number N/A F0535 ORACLE36/Asset/a3700.jpg | ORACLE36 | N/A 36" Outdoor Wood Fireplace | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0336 MOSAIC36IVFS/Asset/ivory-full-stacked.jpg | MOSAIC36IVFS | N/A Mosaic Masonry™ Ivory Full Stacked Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4521 MOSAIC36MIFS/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36MIFS | N/A Mosaic Masonry™ Midnight Full Stacked Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4533 MOSAIC36SGFS/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36SGFS | N/A Mosaic Masonry™ Slate Grey Full Stacked Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0334 MOSAIC36WRFS/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36WRFS | N/A Mosaic Masonry™ Warm Red Full Stacked Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0340 MOSAIC36IVFH/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36IVFH | N/A Mosaic Masonry™ Ivory Full Herringbone Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4527 MOSAIC36MIFH/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36MIFH | N/A Mosaic Masonry™ Midnight Full Herringbone Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4539 MOSAIC36SGFH/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36SGFH | N/A Mosaic Masonry™ Slate Grey Full Herringbone Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0338 MOSAIC36WRFH/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36WRFH | N/A Warm Red Full Herringbone Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0337 MOSAIC36IVSS/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36IVSS | N/A Mosaic Masonry™ Ivory Split Stacked Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4524 MOSAIC36MISS/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36MISS | N/A Mosaic Masonry™ Midnight Split Stacked Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4536 MOSAIC36SGSS/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36SGSS | N/A Mosaic Masonry™ Slate Grey Split Stacked Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0335 MOSAIC36WRSS/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36WRSS | N/A Warm Red Split Stacked | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0341 MOSAIC36IVSH/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36IVSH | N/A Mosaic Masonry™ Ivory Split Herringbone Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4530 MOSAIC36MISH/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36MISH | N/A Mosaic Masonry™ Midnight Split Herringbone Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4542 MOSAIC36SGSH/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36SGSH | N/A Mosaic Masonry™ Slate Grey Split Herringbone Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0339 MOSAIC36WRSH/ImgCustom/20/placeholder_notavailable.gif | MOSAIC36WRSH | N/A Mosaic Masonry™ Warm Red Split Herringbone Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4515 ESTATE36BKFS/ImgCustom/20/placeholder_notavailable.gif | ESTATE36BKFS | N/A Estate Refractory Black Full Stacked Panels | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0359 ESTATE36CAFS/ImgCustom/20/placeholder_notavailable.gif | ESTATE36CAFS | N/A Estate Refractory Stacked Cappuccino Panels | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0360 ESTATE36CRFS/ImgCustom/20/placeholder_notavailable.gif | ESTATE36CRFS | N/A Estate Refractory Stacked Creamer Panels | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0361 ESTATE36GRFS/ImgCustom/20/placeholder_notavailable.gif | ESTATE36GRFS | N/A Estate Refractory Stacked Gray Panels | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4518 ESTATE36BKSH/ImgCustom/20/placeholder_notavailable.gif | ESTATE36BKSH | N/A Estate Refractory Black Split Herringbone Panels | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0363 ESTATE36CASH/Asset/Red-Herringbone-Liner.jpg | ESTATE36CASH | N/A Estate Refractory Herringbone Cappuccino Panels | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0364 ESTATE36CRSH/ImgCustom/20/placeholder_notavailable.gif | ESTATE36CRSH | N/A Estate Refractory Herringbone Creamer Panels | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0365 ESTATE36GRSH/ImgCustom/20/placeholder_notavailable.gif | ESTATE36GRSH | N/A Estate Refractory Herringbone Gray Panels | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0358 ESTATE36P2R/ImgCustom/20/placeholder_notavailable.gif | ESTATE36P2R | N/A Estate Refractory Stacked Rust Panels | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A While Supplies Last | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0362 ESTATE36P3R/ImgCustom/20/placeholder_notavailable.gif | ESTATE36P3R | N/A Estate Refractory Herringbone Rust Panels | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A While Supplies Last | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F1011 BDMO36E/ImgCustom/20/placeholder_notavailable.gif | BDMO36E | N/A Ebony Finish 36" Bi-Fold Doors - for use with Mosaic Liner Only | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F1002 BDG36/ImgCustom/20/placeholder_notavailable.gif | BDG36 | N/A 36" Bi-Fold Doors - Black | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0932 12-12DM/ImgCustom/20/placeholder_notavailable.gif | 12-12DM | N/A 12" x 12" Pipe Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0933 18-12DM/ImgCustom/20/placeholder_notavailable.gif | 18-12DM | N/A 12" x 18" Pipe Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0934 24-12DM/ImgCustom/20/placeholder_notavailable.gif | 24-12DM | N/A 12" x 24" Pipe Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0935 36-12DM/ImgCustom/20/placeholder_notavailable.gif | 36-12DM | N/A 12" x 36" Pipe Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0936 48-12DM/ImgCustom/20/placeholder_notavailable.gif | 48-12DM | N/A 12" x 48" Pipe Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0937 30E-12DM/ImgCustom/20/placeholder_notavailable.gif | 30E-12DM | N/A 12" 30º Offset and Return | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0938 12S-12DM/ImgCustom/20/placeholder_notavailable.gif | 12S-12DM | N/A 12" Above 30' Chimney Support | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0940 FS-10/ImgCustom/20/placeholder_notavailable.gif | FS-10 | N/A 12" 2" Clearance Firestop Spacer | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0941 30FS-10/ImgCustom/20/placeholder_notavailable.gif | 30FS-10 | N/A 12" 30º Firestop Spacer | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0942 V6F-10DM/ImgCustom/20/placeholder_notavailable.gif | V6F-10DM | N/A 12" 0" to 6/12" Pitch Roof Flashing | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0943 V12F-10DM/ImgCustom/20/placeholder_notavailable.gif | V12F-10DM | N/A 12" 6/12" to 12/12" Pitch Roof Flashing | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0944 FST10/ImgCustom/20/placeholder_notavailable.gif | FST10 | N/A 12" Firestop Thimble | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0946 SC2-1/ImgCustom/20/placeholder_notavailable.gif | SC2-1 | N/A 12" Storm Collar | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0947 RLT-12D/ImgCustom/20/placeholder_notavailable.gif | RLT-12D | N/A 12" Round Top Termination with Louvered Screen | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0948 STL-12D/ImgCustom/20/placeholder_notavailable.gif | STL-12D | N/A 12" Square Top Termination with Slip Connection | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F0949 STL-12DMP/ImgCustom/20/placeholder_notavailable.gif | STL-12DMP | N/A 12" Square Top Termination with Slip Section (Pre-Painted Black) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | 

 
               
               
               
              


 
                                                                