- 60" W x 38" H Viewing Area
- Fully Assembled and Significantly Lighter than Masonry Units
- Hidden Air Control
- No Visibile Smoke Shelf
- Liner Extends Fully with no Exposed Metal
Coming Soon!

| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| WB60FB0F WB60FB0F/ImgCustom/20/placeholder_notavailable.gif | N/A 60" Traditional Wood Burning Firebox | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| VDP36N VDP36N/ImgCustom/20/placeholder_notavailable.gif | N/A 36" Match Light Double Burner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| LOT36 LOT36/ImgCustom/20/placeholder_notavailable.gif | N/A 36" Oak Tinder Fiber Log Set, 10pc | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| LBF60 LBF60/ImgCustom/20/placeholder_notavailable.gif | N/A Birch Log Set | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB60HE WB60HE/ImgCustom/20/placeholder_notavailable.gif | N/A Hearth Extension | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB60SHE WB60SHE/ImgCustom/20/placeholder_notavailable.gif | N/A Hearth Extension - Shallow | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB1CS WB1CS/ImgCustom/20/placeholder_notavailable.gif | N/A 1" Chase Top Spacers | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WBL60SGR WBL60SGR/ImgCustom/20/placeholder_notavailable.gif | N/A Smooth Brick Set - Gray | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WBL60SBL WBL60SBL/ImgCustom/20/placeholder_notavailable.gif | N/A Smooth Brick Set - Black | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WBL60SWH WBL60SWH/ImgCustom/20/placeholder_notavailable.gif | N/A Smooth Brick Set - White | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WBL60SBR WBL60SBR/ImgCustom/20/placeholder_notavailable.gif | N/A Smooth Brick Set - Mocha | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WBL60SBK WBL60SBK/ImgCustom/20/placeholder_notavailable.gif | N/A Firebrick - Soapstone | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WBL60BBK WBL60BBK/ImgCustom/20/placeholder_notavailable.gif | N/A Firebrick - Buff | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WBL60RBK WBL60RBK/ImgCustom/20/placeholder_notavailable.gif | N/A Firebrick - Red | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WBBKM WBBKM/ImgCustom/20/placeholder_notavailable.gif | N/A Mortar Alsay | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WBOAK WBOAK/ImgCustom/20/placeholder_notavailable.gif | N/A Outside Air Kit - fits WB36/44/54 | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WBNID WBNID/ImgCustom/20/placeholder_notavailable.gif | N/A Non-Insulated Duct for Outside Air Kit - fits WB36/44/54 | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WBID WBID/ImgCustom/20/placeholder_notavailable.gif | N/A Insulated Duct Outside Air Kit - fits WB36/44/54 | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12V06 WB12V06/ImgCustom/20/placeholder_notavailable.gif | N/A 6" Pipe Length - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12V12 WB12V12/ImgCustom/20/placeholder_notavailable.gif | N/A 12" Pipe Length - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12V18 WB12V18/ImgCustom/20/placeholder_notavailable.gif | N/A 18" Pipe Length - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12V36 WB12V36/ImgCustom/20/placeholder_notavailable.gif | N/A 36" Pipe Length - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12V48 WB12V48/ImgCustom/20/placeholder_notavailable.gif | N/A 48" Pipe Length - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12V15E WB12V15E/ImgCustom/20/placeholder_notavailable.gif | N/A 15 Degree Elbow - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12V30EK WB12V30EK/ImgCustom/20/placeholder_notavailable.gif | N/A 2-30 Degree Elbow - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VSB WB12VSB/ImgCustom/20/placeholder_notavailable.gif | N/A Support Band - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VWB WB12VWB/ImgCustom/20/placeholder_notavailable.gif | N/A Wall Band - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VFS WB12VFS/ImgCustom/20/placeholder_notavailable.gif | N/A Firestop Assembly - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VAI WB12VAI/ImgCustom/20/placeholder_notavailable.gif | N/A Attic Insulation Shield - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VRS WB12VRS/ImgCustom/20/placeholder_notavailable.gif | N/A Radiation Shield - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VRCC WB12VRCC/ImgCustom/20/placeholder_notavailable.gif | N/A Round Chimney Cap - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VPC WB12VPC/ImgCustom/20/placeholder_notavailable.gif | N/A Black Painted Chimney Cap - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VRC WB12VRC/ImgCustom/20/placeholder_notavailable.gif | N/A Rain Cap - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VSC WB12VSC/ImgCustom/20/placeholder_notavailable.gif | N/A Storm Collar - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VF05 WB12VF05/ImgCustom/20/placeholder_notavailable.gif | N/A Roof Flashing 2/12-5/12 - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VF10 WB12VF10/ImgCustom/20/placeholder_notavailable.gif | N/A Roof Flashing 6/12-10/12 - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VFC WB12VFC/ImgCustom/20/placeholder_notavailable.gif | N/A Chase Top Flashing - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VFTC WB12VFTC/ImgCustom/20/placeholder_notavailable.gif | N/A Tall Cone Flashing - 12" Dia | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| WB12VCAK WB12VCAK/ImgCustom/20/placeholder_notavailable.gif | N/A 12" Chimney Air Kit | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | 

 
               
               
               
              


 
                                                                