- Insulated Firebox Top and Sides
- Steel Log Retainer
- Smooth Refractories
- Efficient Air Wash System
- Outside Air Adapter and Air Kit
- Heat Activated Installed 200 CFM Blower
- Double Air Combustion Control
Must Order a Facade and Door to Complete Unit.
**New EPA certified units coming Spring 2025

| 
Material | Item # | Description | 
QTY Avbl | Stock Class |  | List Price | Dealer Price | UOM | Quantity | 
|---|---|---|---|---|---|---|---|---|---|
| Material Number N/A F4778 BAINBRIDGE/ImgCustom/20/placeholder_notavailable.gif | BAINBRIDGE | N/A EPA Wood Burning Fireplace with White Smooth Liner | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4781 FLVAOBLK/ImgCustom/20/placeholder_notavailable.gif | FLVAOBLK | N/A Black Louvered Arch Open Facade for BAINBRIDGE | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4782 FCFSOBLK/ImgCustom/20/placeholder_notavailable.gif | FCFSOBLK | N/A Black Clean Face Square Open Facade - (F3790 Heatflo Kit required) for BAINBRIDGE | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4783 FLVSOBLK/ImgCustom/20/placeholder_notavailable.gif | FLVSOBLK | N/A Black Square Open Louvered Facade for BAINBRIDGE | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4780 DSSPBLK/ImgCustom/20/placeholder_notavailable.gif | DSSPBLK | N/A Black Steel Square Pane Door for BAINBRIDGE | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F1849 BTCECBK/ImgCustom/20/placeholder_notavailable.gif | BTCECBK | N/A Black Smooth Steel Arch Door for MONTE-B and BAINBRIDGE | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F1859 BWBK/ImgCustom/20/placeholder_notavailable.gif | BWBK | N/A Black Cast Iron Door for MONTE-B and BAINBRIDGE | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3790 EPA-HEATFLO-KIT/ImgCustom/20/placeholder_notavailable.gif | EPA-HEATFLO-KIT | N/A EPA Fireplace HeatFlo Convention Kit | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3556 BISFWK-1/ImgCustom/20/placeholder_notavailable.gif | BISFWK-1 | N/A Forced Air Heating Kit for Wall or Floor Installation. | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3556 5FLEX15/ImgCustom/20/placeholder_notavailable.gif | 5FLEX15 | N/A Flex 5" I.D. x 15' Long | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3966 6SPS6-2/ImgCustom/20/placeholder_notavailable.gif | 6SPS6-2 | N/A 6" SS Chimney Length (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3967 6SPS12-2/ImgCustom/20/placeholder_notavailable.gif | 6SPS12-2 | N/A 12" SS Chimney Length (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3968 6SPS18-2/ImgCustom/20/placeholder_notavailable.gif | 6SPS18-2 | N/A 18" SS Chimney Length (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3969 6SPS24/ImgCustom/20/placeholder_notavailable.gif | 6SPS24 | N/A 18" SS Chimney Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3970 6SPS36/ImgCustom/20/placeholder_notavailable.gif | 6SPS36 | N/A 36" SS Chimney Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3971 6SPS48/ImgCustom/20/placeholder_notavailable.gif | 6SPS48 | N/A 48" SS Chimney Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3984 6SPAS/ImgCustom/20/placeholder_notavailable.gif | 6SPAS | N/A Adjustable Support | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3982 6SPC/ImgCustom/20/placeholder_notavailable.gif | 6SPC | N/A Round Cap with Spark Arrester | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3972 6SPSE15-2/ImgCustom/20/placeholder_notavailable.gif | 6SPSE15-2 | N/A 15" SS Elbow (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3973 6SPE30-2/ImgCustom/20/placeholder_notavailable.gif | 6SPE30-2 | N/A 30" SS Elbow (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3974 6SPFS/ImgCustom/20/placeholder_notavailable.gif | 6SPFS | N/A Firestop Spacer | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3975 6SPIS/ImgCustom/20/placeholder_notavailable.gif | 6SPIS | N/A Insulation Shield | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3976 6SPFF/ImgCustom/20/placeholder_notavailable.gif | 6SPFF | N/A Flat Flashing | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3977 6SPF5/ImgCustom/20/placeholder_notavailable.gif | 6SPF5 | N/A 2/12-5/12 Flashing | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3978 6SPF10/ImgCustom/20/placeholder_notavailable.gif | 6SPF10 | N/A 6/12-10/12 Flashing | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3980 6SPRB/ImgCustom/20/placeholder_notavailable.gif | 6SPRB | N/A Roof Brace | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3981 6SPSC/ImgCustom/20/placeholder_notavailable.gif | 6SPSC | N/A Storm Collar | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3986 6SPSB/ImgCustom/20/placeholder_notavailable.gif | 6SPSB | N/A Support Band | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3985 6SPWB/ImgCustom/20/placeholder_notavailable.gif | 6SPWB | N/A Wall Band | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | 

 
               
               
               
              


 
                                                                