Includes:
- Crossfire™ Brass Burner
- Circular Aluminum Plate
- 24V Electronic Ignition Kit
- Flex Line Kit
- Key Valve and Keys
*When inventory is depleted, order Match-Lit Burner, Plate and Ignition System Seperately.

| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CFB290LPALPL36CFK2-P24V CFB290LPALPL36CFK2-P24V/ImgCustom/20/placeholder_notavailable.gif | N/A 36" Plate, 290,000 Btu, 21.5" x 21.5" Burner Kit, Premium Hot Surface Igntion - LP | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| CFB240LPALPL30CFK1-P24V CFB240LPALPL30CFK1-P24V/ImgCustom/20/placeholder_notavailable.gif | N/A 30" Plate, 240,000 Btu, 21.5" x 19.5" Burner Kit, Premium Hot Surface Ignition - LP | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| DT12HRNB DT12HRNB/ImgCustom/20/placeholder_notavailable.gif | N/A 12-Hour Dial Timer Mounted in NEMA 3 Rated Enclosure | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| DT2HRNB DT2HRNB/ImgCustom/20/placeholder_notavailable.gif | N/A 2-Hour Dial Timer Mounted in NEMA 3 Rated Enclosure | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| EMERSTOP EMERSTOP/ImgCustom/20/placeholder_notavailable.gif | N/A Emergency Stop: Push Button Emergency Stop with Yellow Shell and Weather Proof Lift Cover | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| KCRC KCRC/ImgCustom/20/placeholder_notavailable.gif | N/A 24V Key Chain Remote: On/Off Wireless Key Chain Remote Control and Plug In Receiver | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| COLLAR COLLAR/ImgCustom/20/placeholder_notavailable.gif | N/A Paver Kit Adjustable Install Collar 19" | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| COLLARF COLLARF/ImgCustom/20/placeholder_notavailable.gif | N/A 19" Flexible, No Drill Collar for Installation Between Courses of Block | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| FPVK FPVK/ImgCustom/20/placeholder_notavailable.gif | N/A Vetn Kit: 2-5.75" x 11.5" Vents, 18 sq. in. of vent area per vent | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| LRR LRR/ImgCustom/20/placeholder_notavailable.gif | N/A Rolled Lava Rock, 50 lbs. of 1-2" Gray/Black Stones, 1 bag per 1 cu. ft. | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| BLR BLR/ImgCustom/20/placeholder_notavailable.gif | N/A Black Lava Rock, 45lbs, 1-2", 1 bag per 1 cu. ft. | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | 

 
               
               
               
              


 
                                                                