Montecito Estate EPA Wood Burning Fireplace
    Astria Wood EPA Fireplaces
        
    
    
            
                
            
        
    - Powerful Catalytic Combustion
- Insulation
- Ceramic Glass
- 350 CFM Blower
- Textured White Stacked Refractory
- Cast Iron Log Retainer
- Efficient Air Wash System
- Outside Air Kit and Coupler are Standard
- 2020 Approved
Must Order Facade and Door to Complete Unit
| 
Material | Item # | Description | 
QTY Avbl | Stock Class |  |  |  | List Price | Dealer Price | UOM | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Material Number N/A F2845 MONTECITO ESTATE CAT/ImgCustom/20/placeholder_notavailable.gif | MONTECITO ESTATE CAT | N/A Montecito Estate EPA Wood Burning Fireplace | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F2859 MONEST-FAC-BLK/ImgCustom/20/placeholder_notavailable.gif | MONEST-FAC-BLK | N/A Black Facade | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F2855 MONEST-DOOR-BLK/ImgCustom/20/placeholder_notavailable.gif | MONEST-DOOR-BLK | N/A Black Double Doors | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3556 BISFWK-1/ImgCustom/20/placeholder_notavailable.gif | BISFWK-1 | N/A Forced Air Heating Kit for Wall or Floor Installation. | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3556 5FLEX15/ImgCustom/20/placeholder_notavailable.gif | 5FLEX15 | N/A Flex 5" I.D. x 15' Long | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A 5FLEX25 5FLEX25/ImgCustom/20/placeholder_notavailable.gif | 5FLEX25 | N/A Flex 5" I.D. x 25' Long | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3994 7SPS6-2/ImgCustom/20/placeholder_notavailable.gif | 7SPS6-2 | N/A 6" SS Chimney Length (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3995 7SPS12-2/ImgCustom/20/placeholder_notavailable.gif | 7SPS12-2 | N/A 12" SS Chimney Length (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3996 7SPS18-2/ImgCustom/20/placeholder_notavailable.gif | 7SPS18-2 | N/A 18" SS Chimney Length (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3997 7SPS24/ImgCustom/20/placeholder_notavailable.gif | 7SPS24 | N/A 24" SS Chimney Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3998 7SPS36/ImgCustom/20/placeholder_notavailable.gif | 7SPS36 | N/A 36" SS Chimney Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F3999 7SPS48/ImgCustom/20/placeholder_notavailable.gif | 7SPS48 | N/A 48" SS Chimney Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4000 7SPSE15-2/ImgCustom/20/placeholder_notavailable.gif | 7SPSE15-2 | N/A 15" SS Elbow (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4001 7SPE30-2/ImgCustom/20/placeholder_notavailable.gif | 7SPE30-2 | N/A 30" SS Elbow (2pk) | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4002 7SPFS/ImgCustom/20/placeholder_notavailable.gif | 7SPFS | N/A Firestop Spacer | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4003 7SPIS/ImgCustom/20/placeholder_notavailable.gif | 7SPIS | N/A Insulation Shield | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4004 7SPFF/ImgCustom/20/placeholder_notavailable.gif | 7SPFF | N/A Flat Flashing | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4005 7SPF5/ImgCustom/20/placeholder_notavailable.gif | 7SPF5 | N/A 2/12-5/12 Flashing | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4006 7SPF10/ImgCustom/20/placeholder_notavailable.gif | 7SPF10 | N/A 6/12-10/12 Flashing | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4008 7SPRB/ImgCustom/20/placeholder_notavailable.gif | 7SPRB | N/A Roof Brace | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4009 7SPSC/ImgCustom/20/placeholder_notavailable.gif | 7SPSC | N/A Storm Collar | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4012 7SPAS/ImgCustom/20/placeholder_notavailable.gif | 7SPAS | N/A Adjustable Support | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4013 7SPWB/ImgCustom/20/placeholder_notavailable.gif | 7SPWB | N/A Wall Band | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | |
| Material Number N/A F4014 7SPSB/ImgCustom/20/placeholder_notavailable.gif | 7SPSB | N/A Support Band | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | List Price N/A {-} | {QUOTE} | UOM N/A {-} | 

 
               
               
               
              


 
                                                                