| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  |  | UOM Price | UOM | Quantity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| ME412 ME412/Asset/a1394.jpg | N/A 1-5/16" Female ACME x 1"-20 Male x 1"-20 Male | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| ME413 ME413/Asset/a1395.jpg | N/A Male Soft Nose POL x 1"-20 Male x 1"-20 Male | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| ME414 ME414/Asset/a1396.jpg | N/A 1'-20 Female x 1"-20 Male x 1"-20 Male | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| ME415 ME415/Asset/a1397.jpg | N/A Male Hard Nose POL x FPOL x 1"-20 Male | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| ME420 ME420/Asset/a1394.jpg | N/A Male Hard Nose POL x FPOL x 1"-20 Male with 1/4" Female Inv Fl Auxiliary Inlet with check | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| ME421 ME421/Asset/a1394.jpg | N/A Male Hard Nose POL x 1-5/16" Male ACME/FPOL x 1" 20 Male | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| ME475 ME475/Asset/a1377.jpg | N/A Soft Nose POL Adapter x 1"-20 Male with #60 Orifice and Handwheel | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| ME483 ME483/Asset/a1399.jpg | N/A 1"-20 Female Cap with Strap | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| ME480 ME480/Asset/a1400.jpg | N/A 1"-20 Female x 1-5/16" M ACME/ FPOL | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| ME388 ME388/Asset/a1394.jpg | N/A 1/4" MNPT x Male Soft Nose POL, Knurled Handle, Brass Body & Nipple, Filler Coupling 2-1/2" Length | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| ME1630-02 ME1630-02/Asset/a1394.jpg | N/A PLASTIC HANDWHEEL 7/8"POL NUT | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| ME1630-03 ME1630-03/Asset/a1394.jpg | N/A PLASTIC HANDWHEEL SPRING | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | |
| ME1645AR ME1645AR/Asset/a1394.jpg | N/A EXFlOW POLx9/16-18LH,RND HDWHL | QTY Avbl For Sale N/A {-} | Stock Class N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | UOM N/A {-} | 

 
               
               
               
              


 
                                                                
