
| Heat Capacity (input) | Domestic hot water | 10,700 - 180,000 BTU/h (3.135 - 52.74 kWh) | 
|---|---|---|
| Efficiency ratings | Efficiency rating for NG & LP (UEF) | 0.81 | 
| Flow rate (DHW) | 35°F temp rise | 8.5 GPM (32.2 l/m) | 
| 45°F temp rise | 6.6 GPM (25 l/m) | |
| 67°F temp rise | 4.5 GPM (17 l/m) | |
| Dimensions | 17.3" W x 26.5" H x 10.3" D (43.9cm W x 67.3cm H x 26.2cm D) | |
| Weight | 65 lbs (29.5 kg) | |
| Installation type | Outdoor wall-hung | |
| Venting type | N/A | |
| Ignition | Electronic ignition | |
| DHW water pressure | 15-150 PSI (1.055-10.545 kg/cm2) | |
| Natural gas supply pressure (from source) | 3.5 " WC to 10.5 " WC (0.87 Kpa to 2.61 Kpa) | |
| Natural gas manifold pressure (min-max) | 2.6 " WC to 0.8 " WC (0.65 Kpa to 0.2 Kpa) | |
| Minimum flow rate | 0.4 GPM (1.514 l/m), < 0.01 GPM (0.04 l/m) with ComfortFlow* | |
| Connection sizes | Cold water inlet | 3/4" NPT | 
| Hot water outlet size | 3/4" NPT | |
| Gas inlet | 3/4" NPT | |
| Power supply | Main supply | 120V AC, 60 Hz | 
| Normal | 81 W | |
| Standby | 4 W | |
| Anti-frost | 114 W | |
| External pump | < 150 W, 1.5 A W | |
| Fuse | 5.0 A | |
| Materials | Casing | Cold rolled carbon steel | 
| Heat exchangers | 
 Stainless steel  | 
|
| Safety Devices | Flame rod, APS, VID (vent installation detector) ignition operation detector, water temperature high limit switch, power surge fuse | |
                                                                                QTY Avbl For Sale | 
                                                                        N/A {-} | 
                                                                                BEN | 
                                                                        N/A {-} | 
                                                                                FLI | 
                                                                        N/A {-} | 
                                                                                GOL | 
                                                                        N/A {-} | 
                                                                                LEE | 
                                                                        N/A {-} | 
                                                                                Stock Class | 
                                                                        N/A {-} | 
                                                                                QB5 | 
                                                                        N/A {-} | 
                                                                                QB4 | 
                                                                        N/A {-} | 
                                                                                QB3 | 
                                                                        N/A {-} | 
                                                                                QB2 | 
                                                                        N/A {-} | 
                                                                                QB1 | 
                                                                        N/A {-} | 
                                                                                UOM | 
                                                                        N/A {-} | 
| 
                                                                         
                                                                            N/A
                                                                              |