

| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| FPB-44DBSAWS-N | N/A 40" Round SS Pan with SS 36" Spur, 183,000 Btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FPB-34DBSAWS-N | N/A 34" Round SS Pan with SS 31" Spur, 160,000 Btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FPB-29DBSAWS-N | N/A 29" Round SS Pan with SS 22" Spur, 100,000 Btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FPB-26DBSAWS-N | N/A 26" Round SS Pan with SS 16" Spur, 65,000 Btu - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SKY-WS | N/A Wired Wall Mount Switch (On/Off) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FLEXFRAME-PRO3 | N/A SS Flex Frame, Wider Version - (3) 44" Pieces Per Package | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FLEXFRAME-SS3 | N/A SS Flex Frame - (3) 44" Pieces Per Package | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FG-EMER-STOP | N/A Provides an Electronic Emergency Stop for 120VAC or 30VDC Appliances. Housed in a Weatherproof J-Box and Weatherproof Cover. | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FG-TIMER-2HR | N/A Two 2 Hour Mechanical Timer - Housed in Weatherproof J-Box and Weatherproof Cover. | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FG-WS-OD | N/A Wired Wall Switch - Housed in Weatherproof J-Box and Weatherproof Cover | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PAVER-CP-AWS | N/A Paver Control Panel for AWS Burner Systems | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PAVER-VENT-4LNTS | N/A SS Paver Vent Kit with Lintel, (2) 3 5/8" H x 8" W Vent | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PAVER-VENT-6LNTS | N/A SS Paver Vent Kit with Lintel, (2) 5 5/8" H x 8" W Vent | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| GWS-48R | N/A Tempered Glass Round Windshield for FPB-44 Burners | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| GWS-36R | N/A Tempered Glass Round Windshield for FPB-29 Burners | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LID-29R2 | N/A SS Flat Disc Lid for 29" Round Pan | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
