

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  |  | UOM Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11-TYPE1-OPD | N/A 11 lb Steel Portable Cylinder with OPD Valve (short and squat) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 20-TYPE1-OPD | N/A 20 lb Steel Portable Cylinder with OPD Valve | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 20-TYPE1-OPDSF | N/A 20# with Sure Flame % Gauge Valve | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 30-TYPE1-OPD | N/A 30 lb Steel Portable Cylinder with OPD Valve | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 40-TYPE1-OPD | N/A 40 lb Steel Portable Cylinder with OPD Valve | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 50HC-10 | N/A 50 lb Propane Capacity DOT Cylinder with Standard 10% Valve and High Collar | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 100ASME | N/A Manchester Tank 30 gal Tank Capacity ASME Cylinder | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
