

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| PGXXLP | N/A Pizza Oven for Oval XXL | N/A {-} | N/A {-} | N/A NEW | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PGXLP | N/A Pizza Oven for Oval XL | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PGLGP | N/A Pizza Oven for Oval Large | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PGRP | N/A Pizza Oven for Round Kamado | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00351 | N/A Fredstone Baking Stone, Natural Finish, Oval 23" x 16" for XL/XXL | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00352 | N/A Fredstone Baking Stone, Natural Finish, Round 16" for XL400, LG300, Kamado | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00353 | N/A Fredstone Baking Stone, Natural Finish, Round 19" for XL/XXL | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00354 | N/A Fredstone Baking Stone, Natural Finish, Oval 18" x 16" for LG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00338 | N/A 16" Porcelain Glazed Pizza Stone/Deflector Plate for XXL500, XL400, LG300, Kamado | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00340 | N/A Porcelain Glazed Pizza Baking Stone (13" Diameter) for All Models | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00348 | N/A 16" Natural Finish Pizza Stone/Heat Deflector Plate for XXL500, XL400, LG300, Kamado | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00350 | N/A Natural Finished Pizza Baking Stone (13" Diameter) for All Models | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00336 | N/A Ceramic Chicken Setter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00337 | N/A Ceramic Turkey Setter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00400 | N/A 4 Ceramic Shoes - included with the purchase of a table | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
