
Grill, Bake, Roast or Smoke any Food

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| PGCXLHJ | N/A "Jack Daniels" Edition Oval XL Grill with Precision Control Top, Easy Lift Hinge, and Lower Air Control | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00368 | N/A Cart with Basket for Oval 400 (32.5" W - 23" D - 30.5" H) and Oval 300 (32.5" W - 23" D - 30.5" H) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00369 | N/A Stainless Steel Side Shelves for PG00368 Cart | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00911 | N/A "Jack Daniels" Edition Two Piece Island Top for PG00368 Cart | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00311 | N/A Two Piece Island Top for PG00368 Cart | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00600 | N/A Cypress Table for Oval 400 (4- wheels; 61" W - 38" D - 32" H) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PGXLDP | N/A Stainless Steel Half Oval Drip Pan - 1pc. | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00612 | N/A Counter Top Table, Ready to Finish Cypress for Oval 400 (4-wheels; 61" W - 27" D - 32" H) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00608 | N/A Natural Lump Charcoal (20 lb Bag) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00609 | N/A Quick Lights/Firestarters (24 pieces per Box) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00334 | N/A Cast Iron Divider for Oval 400 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00360 | N/A Half Moon Cast Iron Griddle, One Side is Grooved - One Side Smooth (1 per box) for Oval 400 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00361 | N/A Half Moon Cast Iron Searing Grate (1 per box) for Oval 400 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PGXLG | N/A X-Large Griddle | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00332 | N/A Stainless Steel Extended Cooking Rack/Warming Rack (1 per box) for Oval 400 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00333 | N/A Stainless Steel Roaster Drip Pan Rack (2 per box) for Oval 400 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00324 | N/A Ceramic Heat Deflector Plate (2 per box) for Oval 400 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00341 | N/A Premium Rib Rack, 9-Slot, for XL/XXL | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00338 | N/A 16" Porcelain Glazed Pizza Stone/Deflector Plate for XXL500, XL400, LG300, Kamado | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00340 | N/A Porcelain Glazed Pizza Baking Stone (13" Diameter) for All Models | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00348 | N/A 16" Natural Finish Pizza Stone/Heat Deflector Plate for XXL500, XL400, LG300, Kamado | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00350 | N/A Natural Finished Pizza Baking Stone (13" Diameter) for All Models | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00351 | N/A Fredstone Baking Stone, Natural Finish, Oval 23" x 16" for XL/XXL | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00353 | N/A Fredstone Baking Stone, Natural Finish, Round 19" for XL/XXL | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00400 | N/A 4 Ceramic Shoes - included with the purchase of a table | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00410 | N/A Grill Cover for Oval XL Cypress Table (600) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00414 | N/A Grill Cover for Oval XL in HD Cart and SS Side Tables (368/369), Oval LG in HD Cart and SS Side Tables (368/369) and Oval 200 in Cypress Table (605) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00416 | N/A Grill Cover for Oval XL for Built-In Applications | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00417 | N/A Grill Cover for Oval XL in HD Cart and One-Piece Island Top (368/328) and Two-Piece Island Top (368/311) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PG00422 | N/A Grill Cover for Oval XL in Counter Top Table (612) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PGXLR | N/A Rotisserie for Oval XL | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PGRBF | N/A Rotisserie Basket, 3-Sided - Must order Rotisserie Seperately | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PGRBK | N/A Rotisserie Kebob Holder - Must order Rotisserie Seperately | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PGRBO | N/A Rotisserie Basket - Must order Rotisserie Seperately | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PGEFIRE | N/A Electric Charcoal Starter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PGHMGXL | N/A Marine Grade Hine and Handle Kit for XL | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
