

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| 24NGT | N/A 24" NG Grill with In-Ground Post - 24 x 18 (432 in²), 32,000 Btu, Rear Rotisserie (10,000 Btu) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24NGT-00SP | N/A 24" NG Grill with In-Ground Post - 24 x 18 (432 in²), 32,000 Btu | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24NPT | N/A 24" NG Grill with Patio Post - 24 x 18 (432 in²), 32,000 Btu, Rear Rotisserie (10,000 Btu) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24NPT-00SP | N/A 24" NG Grill with Patio Post - 24 x 18 (432 in²), 32,000 Btu | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24NGL | N/A 24" NG Grill with In-Ground Post - 24 x 18 (432 in²), 32,000 Btu, Rear Rotisserie (10,000 Btu) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24NGL-00SP | N/A 24" NG Grill with In-Ground Post - 24 x 18 (432 in²), 32,000 Btu | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24NPL | N/A 24" NG Grill with Patio Post - 24 x 18 (432 in²), 32,000 Btu, Rear Rotisserie (10,000 Btu) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24NPL-00SP | N/A 24" NG Grill with Patio Post - 24 x 18 (432 in²), 32,000 Btu | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
