

| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| 24182-65 | N/A LED Lighted Disk - Large, Aurora Current, Echelon 2016-2023 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24187-29 | N/A Flash Tube Left - Aurora A54/43 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24187-35 | N/A Flash Tube Right, Aurora A54/43 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3061-S | N/A Zone Separators, Echelon E10/79/66 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PR-4 | N/A NG/LP Regulator | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24187-13 | N/A Thermocouple, Battery Pack, Wiring | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24187-65C | N/A Flash Tube Center E/A790/660 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24187-65L | N/A Flash Tube Left E/A790/660 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24187-65R | N/A Flash Tube Right E/A790/660 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 23278-12 | N/A Extension Wire | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
