

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3199-01 | N/A Ignitor Spark Generator with Bracket and Knob (Rotary) (Regal II-Pre 2008, Regal I-Pre 2008, Custom II-Pre 2008, Custom I-Pre 2008, Deluxe) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-37 | N/A Crossover Ignition Box | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-44 | N/A Ignitor Module (4 position) Aurora (A53, A43) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-43 | N/A Ignition Module | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-45 | N/A Ignitor Electrode and Collector Box/Wire (A79, A66, A54, A53, A43) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-46 | N/A Ignition Module | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-47 | N/A Generator, Battery Spark Kit (Pre 2008) (Elite-Pre 2008, Monarch-Pre 2008, Regal I and II-Pre 2008, Custom I and II-Pre 2008, Deluxe) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-48 | N/A Ignitor Spark Generator (4 plug) Back burner (Pre 2008) (Regal I and II-Pre 2008, Custom I and II-Pre 2008) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-60 | N/A Ignitor Electrode Kit with Wiring, Collector Box and Bracket (Pre 2006) (Elite-Pre 2008, Monarch-Pre 2008, Regal I and II-Pre 2008, Custom I and II-Pre 2008, Deluxe) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-61 | N/A Ignitor Electrode Kit with Wire and Collector Box (Elite-Pre 2008, Monarch-Pre 2008, Regal I and II-Pre 2008, Custom I and II-Pre 2008, Deluxe) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-63 | N/A Switch, Ignitor (Pre 2009) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-64 | N/A Ignitor Electrode Main and Side Burner (Pre 2012) (E10, E79, E66) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-68 | N/A Ignitor, Infrared Burner | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3199-72 | N/A Ignitor Electrode Main and Side Burner (2012) (E10, E79, E66) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 4199-52 | N/A Electrode, Backburner 12V | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 4199-68 | N/A Ignitor Electrode with Wire (Single Rod), Backburner (Pre 2001) (Elite-Pre 2008, Monarch-Pre 2008, Regal I and II-Pre 2008, Custom I and II-Pre 2008, Deluxe) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 4199-69 | N/A Ignitor | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24177-24 | N/A Wire Harness, Aurora (2009-2013) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24177-26 | N/A Wire Harness, Aurora w/ Lights & Electronic Ignition (2013-2014) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24177-29 | N/A Wire Harness, Aurora w/ Lights & Hot Surface Ignition (2018-Current) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24187-24 | N/A Wire Harness, Echelon E10/79/66 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 24182-53 | N/A Wire Harness Extension - Aurora/Echelon | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
