
Includes:
*When inventory is depleted, order Match-Lit Burner, Plate and Ignition System Seperately.

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| CFB290LPALPL36CFK2-P24V | N/A 36" Plate, 290,000 Btu, 21.5" x 21.5" Burner Kit, Premium Hot Surface Igntion - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| CFB240LPALPL30CFK1-P24V | N/A 30" Plate, 240,000 Btu, 21.5" x 19.5" Burner Kit, Premium Hot Surface Ignition - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DT12HRNB | N/A 12-Hour Dial Timer Mounted in NEMA 3 Rated Enclosure | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DT2HRNB | N/A 2-Hour Dial Timer Mounted in NEMA 3 Rated Enclosure | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| EMERSTOP | N/A Emergency Stop: Push Button Emergency Stop with Yellow Shell and Weather Proof Lift Cover | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| KCRC | N/A 24V Key Chain Remote: On/Off Wireless Key Chain Remote Control and Plug In Receiver | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| COLLAR | N/A Paver Kit Adjustable Install Collar 19" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| COLLARF | N/A 19" Flexible, No Drill Collar for Installation Between Courses of Block | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FPVK | N/A Vetn Kit: 2-5.75" x 11.5" Vents, 18 sq. in. of vent area per vent | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LRR | N/A Rolled Lava Rock, 50 lbs. of 1-2" Gray/Black Stones, 1 bag per 1 cu. ft. | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| BLR | N/A Black Lava Rock, 45lbs, 1-2", 1 bag per 1 cu. ft. | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
