

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| A790I-7EAN | N/A Aurora Gas Grill Head Only with Analog Thermometer, 36" x 22" Cooking Area (792 sq. in.) - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| A790I-7EAP | N/A Aurora Gas Grill Head Only with Analog Thermometer, 36" x 22" Cooking Area (792 sq. in.) - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| A790I-8EAN | N/A Aurora Gas Grill Head Only with Analog Thermometer and Rotisserie Backburner, 20,000 btu, 36" x 22" Cooking Area (792 sq. in.) - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| A790I-8EAP | N/A Aurora Gas Grill Head Only with Analog Thermometer and Rotisserie Backburner, 20,000 btu, 36" x 22" Cooking Area (792 sq. in.) - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 790-SC24 | N/A 36" Portable Cart Grill Base, fits E790i-9 and A790i Grills | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3056A | N/A Infrared Burner System (Echelon, A79, A66) - Hot Surface Ignition | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3651F | N/A E790i and A790i Built-In Grill Cover | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 35189-20F | N/A E790/A790 Freestanding Grill Cover | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
