

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| P3SX-1 | N/A Super Premium LP Gas Grill Head Only with Flare Busters, Griddle and Smoker Shutter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| P3SXN-1 | N/A Super Premium NG Gas Grill Head Only with Flare Busters, Griddle and Smoker Shutter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| P3XF-1 | N/A Premium LP Gas Grill Head Only with Flare Busters | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| P3XFN-1 | N/A Premium NG Gas Grill Head Only with Flare Busters | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| P3X-1 | N/A Premium LP Gas Grill Head Only with Briquets | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| P3XN-1 | N/A Premium NG Gas Grill Head Only with Briquets | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PSCB1 | N/A Stainless Steel Storage Cart/Base with Removable Casters, Fits P3, H3, and Q3 Grills Only | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PCB1 | N/A Stainless Steel Cart/Base with Removable Casters | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DCB1 | N/A Black Cart/Base with Removable Casters | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SS48G | N/A Stainless Steel In-Ground Post 48" Tall | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| BL48G | N/A Black Painted Steel In-Ground Post 48" Tall | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| B102134 | N/A Stainless Steel Post Extension - Adjustable up to 22" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| B101754 | N/A Galvanized Post Extension - Adjustable up to 22" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SS26P | N/A Stainless Steel Patio Post with Cast Iron Base 27" Tall | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| BL26P | N/A Black Patio Post with Cast Iron Base 27" Tall | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FKBLACK | N/A Black Solid Surface Front Shelf with Stainless Steel Bracket | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FKSS | N/A Stainless Steel Front Shelf with Stainless Steel Bracket | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SKFB2 | N/A Back Solid Surface Side Shelf with Stainless Steel Bracket | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SKFPB2 | N/A Black Solid Surface Side Shelf with Painted Bracket | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SKSS2 | N/A Stainless Steel Fixed Side Shelf with Aluminum Bracket | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA109 | N/A Full Length Cover for Grill with 1 Side Shelf | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA110 | N/A Full Length Cover for Grill with 2 Side Shelves | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA8 | N/A Full Length Cover for Grills without Side Shelves or Shelves are Down | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA45 | N/A Built-In Cover for P3, H3 and R3 Grill Heads Built into Island | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| BCK1010 | N/A LP to NG Conversion Kit - P3, P4X, and H3X Grills | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| BCK1011 | N/A NG to LP Conversion Kit - P3, P4X, and H3X Grills | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA115 | N/A Stainless Steel Griddle for Size 3 Grills Only | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA118 | N/A Single Stainless Diamond Pattern Veggie/Seafood 2 Level Cooking Grid | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA51 | N/A Heavy-Duty Motorized Rotisserie | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA100 | N/A Smoker Shutter for P3, T3, D3 (Pre-2015 H3 Requires DPA111 Grids) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA163 | N/A Stainless Steel Flame Tamers - for P3X Grill | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA116 | N/A Flare Buster Flat Ceramic Plaques | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA153 | N/A Stainless Steel Drop Down Shelf and Bracket, Accepts DPA150 or DPA151 Side Burner Cartridge | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA150 | N/A Stainless Steel Side Burner Cartridge, 15,000 Btu (Packed with NG Conversion Kit) - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA151N | N/A Infrared Side Burner Cartridge, 10,000 Btu (Requires DPA153 Shelf or DPA152 Sleeve) - NG | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DPA151P | N/A Infrared Side Burner Cartridge, 10,000 Btu (Requires DPA153 Shelf or DPA152 Sleeve) - LP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
