

| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| OBSPH34 | N/A Phoenix OEM Burner/Venturi Combo, 15"x4" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| TLBBC | N/A Top Ported LBBC Burner, 22"x3-1/2" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| CIFXXX | N/A FIremagic Cast Iron Burner, 19"x2" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| CIJA | N/A Jennaire Grills Cast Iron Burner, 15-13/16"x2-3/16" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| CISC | N/A Cast Iron Sam's Club Member Mark Burner, 15-3/4"x4-3/4" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| CITXXX | N/A Cast Iron Burner/Turco, 15-3/4"x2-7/8" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| RBXXXX | N/A SS Clover Leaf Burner - 12 1/2" Diameter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
