

| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| DLBXXX | N/A Large Dual Burner, 8-1/8"x19-/12" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DSBXXX | N/A Small Dual Burner, 8-1/2"x16" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| EDLB | N/A Economy Large Dual Burner, 7-1/4"x19-/14" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| ELBXXX | N/A Economy Large Burner, 7-1/4"x19-/14" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| ESBXXX | N/A Economy Small Burner, 7-1/4"x15-/14" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| GG-DLB | N/A SS Dual Large Burner for WNK & TJK Models, 20"x8-/14" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| GG-DLB13 | N/A GGDLB Burner w/GGDV13 Venturi Assembled for WNK & TJK Models, 20"x8-1/4" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| HH-DSB | N/A SS Dual Small Burner for JNR Models, 16"x8" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| HH-DSB13 | N/A HHDSB Burner w/GGDV13 Venturi Assembled for JNR Models, 16"x8" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LBXXXX | N/A Large H Burner, 8-1/8"x19-/12" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SBXXXX | N/A Small Single Burner, 8-1/8"x16" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| GG-DLB13TL | N/A WNK/JNK Burner with 2 Twist Lock Venturis | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
