
EL500i:

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| EL500I-4Z1E | N/A Electric Grill w/Two Controls, 31"x16" Cooking Area (496 sq. in.) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| EL500I-4Z1E-W | N/A Electric Grill w/Two Controls and Window, 31"x16" Cooking Area (496 sq. in.) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| EL500I-3Z1E | N/A Electric Grill w/ One Control, 31"x16" Cooking Area (496 sq. in.) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3178-52 | N/A Insualting LIner for EL500 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 3662F | N/A EL500i Electric Built-In Grill Cover | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| ID500-D-48 | N/A Ready-to-Assemble Aluminum Island, 36" H x 48" W x 25" D - required components sold separately EL500i and 53934SC | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
