
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Brand | N/A Manchester Tank | 
| Propane Capacity | N/A 50 lb | 
| Valve Type | N/A POL 10% | 
| Approximate Diameter | N/A 14.5 in | 
| Approximate Tare Weight | N/A 42 lb | 
| Tank Type | N/A DOT | 
| Tank Valving | N/A Service with 10 % | 
| Capacity | N/A 50 lb | 
| Approximate Height | N/A 28-1/2 in | 
| 
                                                                            N/A
                                                                             | 
