
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| List Price | N/A {-} | 
| UOM | N/A {-} | 
| Brand | N/A White Mountain Hearth | 
| Vent Size | N/A 5" x 8" - Top Vent | 
| Requirements | N/A Must Choose Liner and Log Set to Complete Unit | 
| Frame Width | N/A 45-1/2 in | 
| Frame Height | N/A 51-1/2 in | 
| Frame Depth | N/A 22 1/8 in | 
| 
                                                                            N/A
                                                                             | 
