
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Material | N/A Polyethylene | 
| Standard Dimension Ratio (SDR) | N/A 10 | 
| Wall Thickness | N/A 0.166 in | 
| Roll Length | N/A 150 ft | 
| Straight Length | N/A 150 ft | 
| Pipe Size | N/A Iron Pipe Size (IPS) | 
| Polyethylene (PE) Iron Pipe Size (IPS) | N/A 1-1/4 in | 
| Pipe Material | N/A Polyethylene | 
| Standard Dimension Ratio (SDR) for 1-1/4 in. Iron Pipe Size (IPS) | N/A 10.0 | 
| Wall Thickness for 1-1/4 in. Iron Pipe Size (IPS) | N/A 0.166 in | 
| 
                                                                            N/A
                                                                             | 
