Must Choose Log Set, Liner and Surround to Complete Installation.
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|
DVCP34BN91N |
N/A Rainier Direct Vent Insert with Blower, Ember and Accent Lights, Electronic Ignition w/Remote, 32,000 btu - NG |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DVCP34BN91P |
N/A Rainier Direct Vent Insert with Blower, Ember and Accent Lights, Electronic Ignition w/Remote, 31,000 btu - LP |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
LS34TIN |
N/A Traditional Log Set - 6 pc. |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
LS34BIN |
N/A Birch Log Set - 6 pc. |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DVP34FCR |
N/A Fire-Cracked Red, Ceramic Fiber Liner |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DVP34FCG |
N/A Fire-Cracked Gray, Ceramic Fiber Liner |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DVP34RB |
N/A Black Glass Liner |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DVP34HR |
N/A Herringbone Red Liner |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DS34401BL | N/A Small 3-Sided Surround, 1 pc., 40" W x 29" H x 1" D - Matte Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DS34400BL | N/A Small 3-Sided Surround, Flush, 1 pc., 40" W x 29" H - Matte Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DS34441BL | N/A Medium 3-Sided Surround, 1 pc., 44" W x 31" H x 1" D - Matte Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DS34440BL | N/A Medium 3-Sided Surround, Flush, 1 pc., 44" W x 31" H - Matte Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFI34BL | N/A Forged Iron Frame - Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFI34ABL | N/A Forged Iron Arch Inset - Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFI34RBL | N/A Forged Iron Rectangle Inset - Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFI34BZ |
N/A Forged Iron Frame - Oil-Rubbed Bronze |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFI34ABZ | N/A Forged Iron Arch Inset - Oil-Rubbed Bronze | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFI34RBZ | N/A Forged Iron Rectangle Inset - Oil-Rubbed Bronze | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFI34DP | N/A Forged Iron Frame - Pewter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFI34ADP | N/A Forged Iron Arch Inset - Pewter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFI34RDP | N/A Forged Iron Rectangle Inset - Pewter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFB34BL | N/A Beveled Frame - Textured Black | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFB34BZ | N/A Beveled Frame - Oil-Rubbed Bronze | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DFB34BN | N/A Beveled Frame - Brushed Nickel | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
46DVA-VCH | N/A 4" x 6-5/8" High-Wind Termination Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
46DVA-CL33 |
N/A 3" x 35' Co-Linear Kit with Flex |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
DVK35 | N/A 17' Vent Extension | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |