Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
|
UOM Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|
40-103-04 | N/A 1/4" 45° Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-103-06 | N/A 3/8" 45° Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-103-08 | N/A 1/2" 45º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-103-12 | N/A 3/4" 45º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-103-16 | N/A 1" 45º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-103-20 | N/A 1-1/4" 45º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-103-24 | N/A 1-1/2" 45º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-103-32 | N/A 2" 45º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-103-48 | N/A 3" 45º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-103-64 | N/A 4" 45º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-02 | N/A 1/8" 90º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-04 | N/A 1/4" 90° Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-06 | N/A 3/8" 90° Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-08 | N/A 1/2" 90º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-0806 | N/A 1/2" x 3/8" 90º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-12 | N/A 3/4" 90º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-1208 | N/A 3/4" x 1/2" 90º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-16 | N/A 1" 90º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-20 | N/A 1-1/4" 90º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-2012 | N/A 1-1/4" x 3/4" 90° Reducing Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-2016 | N/A 1-1/4" x 1" 90° Reducing Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-24 | N/A 1-1/2" 90º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-2416 | N/A 1-1/2" x 1" 90° Reducing Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-32 | N/A 2" 90º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-3212 | N/A 2" x 3/4" 90 Red Elbow | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-48 | N/A 3" 90º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-104-64 | N/A 4" 90º Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-110-04 | N/A 1/4" 90° Street Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-110-06 | N/A 3/8" 90° Street Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-110-08 | N/A 1/2" Street Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-110-12 | N/A 3/4" Street Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-110-16 | N/A 1" Street Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-110-20 | N/A 1-1/4" 90° Street Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-110-32 | N/A 2" 90° Street Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-110-40 | N/A 2-1/2" 90º Street Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-112-08 |
N/A 1/2" 45° Street Elbow Schedule 40 ........SOLD IN 75'S |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-112-12 |
N/A 3/4" 45° Street Elbow Schedule 40 ........ SOLD IN (40's) |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
40-112-16 | N/A 1" 45° Street Elbow Schedule 40 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |