

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  |  | UOM Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| 14523 | N/A Combo Gauge/Alarm 2" x 1-1/4" Vertical, Beckett | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 14532 | N/A Combo Gauge/Alarm 2" x 1-1/2" Horizontal, Beckett | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 14522 | N/A Tank Gauge 1-1/2" x 1-1/4" 42" - 44" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 14529 | N/A Tank Gauge 1-1/2" x 1-1/4" 26" - 27" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 14530 | N/A Tank Gauge 2" x 1-1/4" 26" - 27" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 14525 | N/A Tank Gauge 2" x 1-1/2" 42" - 44" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 14526 | N/A Tank Gauge 2" x 2" Vertical Combo Alarm Gauge | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
