![]()
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
List Price |
Dealer Price |
UOM |
|---|---|---|---|---|---|---|---|---|---|
| PEL90M/M | N/A 90 Degree Elbow (Male/Male) - 5 x 8 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| PEL90F/M | N/A 90 Degree Elbow (Female/Male) - 5 x 8 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| PEL45F/M | N/A 45 Degree Elbow (Female/Male) - 5 x 8 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| PVA | N/A 5" Vent Connector (Male/Female) - 5 x 8 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| RHS101 | N/A Through-the-wall Radiation Shield for 5 x 8 Venting | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| VSS | N/A Vinyl Siding Shield for Protecting Vinyl Siding 5 x 8 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| MSR |
N/A Termination Frame - Siding or Stucco Frame |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| FS8 | N/A 8" Firestop | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| PSPXT8 | N/A 8" Support Plate and Support Ring | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| PRF12 | N/A Flashing and Storm Collar for 7/12 to 12/12 Roof Pitch - 5 x 8 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| PRF7 | N/A Flashing and Storm Collar for 1/12 to 7/12 Roof Pitch - 5 x 8 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| PVVR8 |
N/A Vertical Vent Restrictor for 8'-14' Vertical Vent Run |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| PVVR15 | N/A Vertical Vent Restrictors for 15' - 24' Vertical Vent Run - 5 x 8 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| PVVR25 | N/A Vertical Vent Restrictors for 25' with Vertical Vent Run - 5 x 8 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| PRVK01 |
N/A Wall Penetration Flex Kit - Includes: RHS101 wall heat shield, PXT18 18" F/F rigid pipe (can be cut to 9" length), PTO4 termination. Suitable for corner and straight through-the-wall installations. |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| PRVK01F |
N/A Wall Penetration Flex Kit - Includes: RHS101 wall heat shield, PXT18 18" f/f rigid pipe (can be cut to 9" length) and PTO4F termination. Suitable for straight through-the-wall installations. |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 58DVA-AD-M1 | N/A 5" x 8" DuraVent® Appliance Adapter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 58DVA-AD-M2 | N/A 5" x 8" DuraVent® Termination Adapter | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |