Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|
4DF304-35 | N/A 4" DuraFlex 304 Stainless Steel (SS) 35' Length | |||||||||
4DF304-25 | N/A 4" DuraFlex 304 Stainless Steel (SS) 25' Length | |||||||||
4DF304-15 | N/A 4" DuraFlex 304 Stainless Steel (SS) 15' Length | |||||||||
4DFS-FC | N/A 4"DuraFlex Stainless Steel (SS) Connector | |||||||||
4DFS-T | N/A 4" DuraFlex Stainless Steel (SS) Tee with Cap | |||||||||
4DFS-TPSC | N/A 4" DuraFlex Stainless Steel (SS) Top Plate and Storm Collar | |||||||||
4DFS-VCRC | N/A 4" DuraFlex Stainless Steel (SS) Removable Vertical Cap | |||||||||
4DFS-MS | N/A 4" DuraFlex Mortar Sleeve | |||||||||
4DFS-FP |
N/A DuraFlex Flex Puller |
|||||||||
56RNS-PFB22X25 | N/A ProFoil 22" x 25" | |||||||||
8RNS-PFB29X25 | N/A ProFoil 29" x 25" | |||||||||
RNS-ALF | N/A AluFoil Tapes | |||||||||
RNS-PM1 | N/A 3" to 6" Size ProMesh | |||||||||
RNS-PM2 | N/A 7"to 9" Size ProMesh |