

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  |  | UOM Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| LY9400 | N/A Kaowool Rope 1000ºF 3/8" x 25' | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LY9401 | N/A Kaowool Rope 1000ºF 1/2" x 25' | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LY9404 | N/A Kaowool Rope 1000ºF 1/4" x 25' | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LY9449 | N/A Kaowool Dry Blanket 2300ºF 48" x 18" x 1" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LY9450 | N/A Kaowool Dry Blanket 2300ºF 56" x 14" x 3/4" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LY9451 | N/A Kaowool Dry Blanket 2300ºF 48" x 16" x 1/2" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LY9452 | N/A Kaowool Dry Blanket 2300ºF 60" x 24" x 1/4" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LY9500 | N/A Kaowool Strip 150" x 2" x 1" (6/pk) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LY9505 | N/A Kaowool Strip 240" x 1" x 1/4" (6/pk) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| LY9506 | N/A Kaowool Strip 300" x 1" x 1/2" (6/pk) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
