Material
|
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
List Price |
Dealer Price |
UOM |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A F0542 | TUSCAN42P2 |
N/A 42" Wood Burning Fireplace with White Stacked Refractory Panels |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0543 | TUSCAN42P3 |
N/A 42" Wood Burning Fireplace with White Herringbone Refractory Panels |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0990 | BDO42 | N/A 42" Outdoor Bi-Fold Glass Doors - Black Finish | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F1090 | DP42 | N/A 42" Drain Pan with 1" Stainless Decorative Face Extension | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F1053 | HS42 | N/A 42" Stainless Steel Hood with 4" Brow | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0895 | 12-8DM | N/A 8" x 12" Pipe Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0896 | 18-8DM | N/A 8" x 18" Pipe Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0897 | 24-8DM | N/A 8" x 24" Pipe Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0898 | 36-8DM | N/A 8" x 36" Pipe Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0899 | 48-8DM | N/A 8" x 48" Pipe Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0900 | 30E-8DM | N/A 8" 30º Offset and Return | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0902 | 12S-8DM | N/A 8" Above 30' Chimney Support | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0904 | FS-8DM | N/A 8" 2" Clearance Firestop Spacer | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0905 | 30FS-8DM | N/A 8" 30º Firestop Spacer | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0907 | 3600FS-8DM-1 | N/A 8" 1" Clearance Firestop Spacer | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0908 | V6FS-8DM | N/A 8" Roof Flashing 0 to 6/12 Pitch (24" Base) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0909 | V6F-8DM | N/A 8" Roof Flashing 0 to 6/12 Pitch (30" Base) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0910 | V12F-8DM | N/A 8" 6/12" to 12/12" Pitch Roof Flashing | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0911 | 38FST | N/A 8" Firestop Thimble (Penetrating a Joist) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0912 | FST30 | N/A 8" Firestop Thimble (Offsetting Through a Joist) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0913 | 38RS | N/A 8" Roof Support (Use with Flashing) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0915 | SC1-1 | N/A 8" Storm Collar | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0916 | RT-8DM | N/A 8" Round Top with Mesh Screen | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0917 | RTT-8DM | N/A 8" Round Top with Mesh Screen and Slip Section | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0918 | RLT-8DM | N/A 8" Round Top Termination with Louvered Screen | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0919 | RLTT-8DM | N/A 8" Round Top w/ Slip Section and Louvers | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0921 | ETL-8DM | N/A 8" Square Top with Slip Section | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
N/A F0926 | ETL-8DM-K |
N/A Square Top w/Slip Section - Black |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |