1/4" Annealed copper tube pigtails with brass connections to fit your application. POL and 1/4" inverted flare connections give approximately 500,000 btu's at 25 psi and MNPT ends will give up to approximately 1,500,000 btu's. Both rated to 250 psi.![]()
Item # |
Description |
QTY Avbl
|
Stock Class |
|
|
|
|
|
UOM Price |
UOM |
|---|---|---|---|---|---|---|---|---|---|---|
| ME1664-36 | N/A POL x POL 7/8" Hex, Short Nipple 36" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1660-20 | N/A POL x POL 1-1/8" Hex, Long Nipple 20" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1660-30 | N/A POL x POL 1-1/8" Hex, Long Nipple 30" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1660-40 | N/A POL x POL 1-1/8" Hex, Long Nipple 40" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1660-48 | N/A POL x POL 1-1/8" Hex, Long Nipple 48" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1661-20 | N/A POL x 1/4" Inv Fl 1-1/8" Hex, Long Nipple 20" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1661-30 | N/A POL x 1/4" Inv Fl 1-1/8" Hex, Long Nipple 30" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1661-40 | N/A POL x 1/4" Inv Fl 1-1/8" Hex, Long Nipple 40" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1662-12 | N/A POL x POL 7/8" Hex, Long Nipple 12" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1662-20 | N/A POL x POL 7/8" Hex, Long Nipple 20" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1662-30 | N/A POL x POL 7/8" Hex, Long Nipple 30" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1662-40 | N/A POL x POL 7/8" Hex, Long Nipple 40" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1662-48 | N/A POL x POL 7/8" Hex, Long Nipple 48" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1663-20 | N/A POL x 1/4" Inv Fl 7/8" Hex, Long Nipple 20" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1663-40 | N/A POL x 1/4" Inv Fl 7/8" Hex, Long Nipple 40" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1663-48 | N/A POL x 1/4" Inv Fl 7/8" Hex, Long Nipple 48" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1664-12 | N/A POL x POL 7/8" Hex, Short Nipple 12" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1664-20 | N/A POL x POL 7/8" Hex, Short Nipple 20" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1664-30 | N/A POL x POL 7/8" Hex, Short Nipple 30" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| ME1664-40 |
N/A POL x POL 7/8" Hex, Short Nipple 40" Length |
N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1664-48 | N/A POL x POL 7/8" Hex, Short Nipple 48" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1665-15 | N/A POL x 1/4" Inv Fl 7/8" Hex, Short Nipple 15" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1665-20 | N/A POL x 1/4" Inv Fl 7/8" Hex, Short Nipple 20" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1665-36 | N/A POL x 1/4" Inv Fl 7/8" Hex, Short Nipple 36" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |
| 1665-48 | N/A POL x 1/4" Inv Fl 7/8" Hex, Short Nipple 48" Length | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} |