

| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  |  | UOM Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| PC50016 | N/A 1/2" (CTS) Blind End Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PC50716 | N/A 1/2" (IPS) Blind End Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PC50026 | N/A 3/4" (IPS) Blind End Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PC50045 | N/A 1" (CTS) Blind End Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PC50033 | N/A 1-1/4" (IPS) Blind End Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PC50317 | N/A 2" (IPS) Blind End Cap | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PC50612 | N/A 1" (IPS) Blind End Stub | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PC50024100 | N/A 1-1/4" IPS Blind End Stub | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PC50809 | N/A 3/4"IPS SDR11 BLIND END STUB | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PC51501 | N/A 1"IPS SDR11 BLIND END CAP | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PC51770 | N/A 2"IPS SDR11 BLIND END STUB | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| PC51770 | N/A 2"IPS SDR11 BLIND END STUB | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
