

 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  |  | UOM Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| 103029 | N/A 1/2" FNPT 90º & Plug x 3/8" M SAE | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 103030 | N/A 1/2" FNPT 90º x 48" x 3/8" ID Indoor Appliance Connector & Plug | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 103031 | N/A 1/2" FNPT 90º x 144" x 3/8" ID Outdoor Appliance Connector with Integral Plug | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| 103040 | N/A 1/2" FNPT 90º x (2) 3/8" FPT | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
