
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Brand | N/A Ransome | 
| Capacity | N/A 33,010,000 Btu/hr | 
| Weight | N/A 1390 lb | 
| Liquid Inlet Connection Size | N/A 1 in | 
| Vapor Outlet Connection Size | N/A 2 in | 
| Capacity at 0 Degree Fahrenheit (ºF) | N/A 360 gal/h | 
| Vaporization | N/A 360 gal/h | 
| 
                                                                            N/A
                                                                             | 
