
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Brand | N/A Fisher® | 
| Inlet Connection Size | N/A 2 in | 
| Inlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Outlet Connection Size | N/A 2 inFemale National Pipe Thread (FNPT) | 
| Orifice Size | N/A 1-1/2 in | 
| Monitor Regulator | N/A 99-504PHM | 
| Monitor Regulator Orifice Size | N/A 1-1/8 in2-3/8 in | 
| Liquefied Petroleum Gas (LPG) Regulating Capacity | N/A 42,650,000 Btu | 
| Monitor Regulator Inlet Connection | N/A 2 in | 
| Monitor Regulator Pressure Range | N/A 5 to 15 psi | 
| Monitor Regulator Pressure Setting | N/A 15 psi | 
| Monitor Regulator Internal Relief Valve | N/A No | 
| Outlet Adjustment Range | N/A 5 to 15 psi | 
| Tap Size | N/A 1/4 in | 
| Outlet Adjustment Set | N/A 15 psi | 
| Vent Thread Type | N/A National Pipe Thread(NPT) | 
| Registration | N/A External | 
| Outlet Pressure Range | N/A 5 to 15 psi | 
| Propane Capacity | N/A 63,250,000 Btu/hr | 
| Exterior Finish | N/A Painted Gray | 
| National Pipe Thread (NPT) Body Size | N/A 2 in | 
| 
                                                                            N/A
                                                                             | 
