9400 Stainless Steel Series 1/4 in 50 psig Gas & Cryogenic Relief Valve
        
                    Unit of Measure
                    
               
        
            Purchasing Info
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
Specifications
| Orifice Size | N/A 0.062 in² | 
| Body Material | N/A Stainless Steel (SS) | 
| Color | N/A White | 
| Seat Material | N/A Fluorosilicone | 
| Height B | N/A 2.6 in | 
| Seat Retainer Material | N/A Stainless Steel (SS) | 
| Adjusting Screw Material | N/A Stainless Steel (SS) | 
| Spring Material | N/A Stainless Steel (SS) | 
| Drain Hole Option | N/A With Drain Hole | 
| Pipe-Away Option | N/A Without Pipeaway Attached | 
| Inlet A | N/A 1/4 in | 
| Body and Valve Material | N/A Stainless Steel (SS) | 
| Pressure Setting Range | N/A 17 to 600 psig | 
| Wrenching Hex C | N/A 7/8 in | 
| Pipe-Away Adapter P/N | N/A SS-9412-4 | 
| Pipe-Away Outlet | N/A 1/2 in | 
| Standard Pressure | N/A 50 psig | 
| Pipe-Away Adapter Material | N/A Stainless Steel (SS) | 
| Flow Rate (Air/Psia) at 110.00 % of Set Pressure | N/A 0.783 scfm | 
| Set Pressure | N/A Specify set pressure within range specified for style and size. The B-9426N is available in select settings only. Special order. | 
Proposition 65 Information
| 
                                                                            N/A
                                                                             | 

 
               
               
               
              

 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to
 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to 