

| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  |  | UOM Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| UGP-18SM-SS | N/A 18.2 cu. ft., Stainless and Black, Propane Refrigerator | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| UGP-14CSMW | N/A 14.0 cu. ft., White, Propane Refrigerator | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| UGP-10SM-SS | N/A 9.7 cu. ft., Stainless and Black, Dual Power (LP or 110 V) Refrigerator | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| UGP-10SM | N/A 9.7 cu. ft., White, Dual Power (LP or 110 V) Refrigerator | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| UGP-10SM-B | N/A 9.7 cu. ft., Black, Dual Power (LP or 110 V) Refrigerator | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| UGP-8SM-W | N/A 8 cu. ft., White, Dual Power (LP or 110 V) Refrigerator | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| UGP-8SM-B | N/A 8 cu. ft., Black, Dual Power (LP or 110 V) Refrigerator | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| UGP-6SM | N/A 6.4 cu. ft., White, Dual Power (LP or 110 V) Refrigerator | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
