
Must Choose a Brick Panel to Complete Unit.
 
            | Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| ASH42 | N/A 42" Radiant Wood Burning Fireplace | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| AMMTB42 | N/A Traditional Molded Brick Panels | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| AMMHB42 | N/A Herringbone Molded Brick Panels | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| ID6 | N/A 6" Insulated Flex Duct for Outside Air, 2-42" Sections | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| UD6 | N/A 6" Uninsulated Flex Duct for Outside Air, 2-42" Sections | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| AMMTBX | N/A Traditional Brick Refractory Extensions | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| AMMHBX | N/A Herringbone Brick Refractory Extensions | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| MMMORTR | N/A 10 lbs. Mortar (1 required for Traditional, 2 Required for Herrignbone) | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| HX4M | N/A Hearth Extension (70"x20"x1/2"), Pack of 5 | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| DFG4042BK | N/A Black Glass Bi-Fold Doors - Operable | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| CB576 | N/A Chimney Support Bracket - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FS538M | N/A Firestop for Straight-Up Chimney - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| FS540 | N/A Firestop for 30º Offset - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| RF570 | N/A 0" to 6/12" Pitch Roof Flashing-11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| RF571 | N/A 7/12" to 12/12" Pitch Flashing - Includes Drawband | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SL1130 | N/A 30º Offset and Return Elbow - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SL1106 | N/A 6" Chimney Section - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SL1112 | N/A 12" Chimney Section - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SL1118 | N/A 18" Chimney Section - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SL1136 | N/A 36" Chimney Section - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| SL1148 | N/A 48" Chimney Section - 11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| ST1175 | N/A Painted Black Square Termination Cap-11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| ST1175SS | N/A Stainless Steel Square Termination Cap-11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| TR11 | N/A Round Louvered Termination Cap with Storm Collar-11" x 13" | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
