

 
            | Item # | Item Name | 
QTY Avbl | Stock Class |  |  |  |  | List Price | Dealer Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| G40-121-00 | N/A Galvanized 1/4" X Close Pipe Size Schedule 40 Nipple | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| G40-121-015 | N/A Galvanized 1/4" X 1-1/2" Pipe Size Schedule 40 Nipple | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| G40-121-02 | N/A Galvanized 1/4" X 2" Pipe Size Schedule 40 Nipple | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| G40-121-025 | N/A Galvanized 1/4" X 2-1/2" Pipe Size Schedule 40 Nipple | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| G40-121-03 | N/A Galvanized 1/4" X 3" Pipe Size Schedule 40 Nipple | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| G40-121-035 | N/A Galvanized 1/4" X 3-1/2" Pipe Size Schedule 40 Nipple | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| G40-121-04 | N/A Galvanized 1/4" X 4" Pipe Size Schedule 40 Nipple | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| G40-121-045 | N/A Galvanized 1/4" X 4-1/2" Pipe Size Schedule 40 Nipple | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| G40-121-05 | N/A Galvanized 1/4" X 5" Pipe Size Schedule 40 Nipple | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| G40-121-055 | N/A Galvanized 1/4" X 5-1/2" Pipe Size Schedule 40 Nipple | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| G40-121-06 | N/A Galvanized 1/4" X 6" Pipe Size Schedule 40 Nipple | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
