

| Item # | Description | 
QTY Avbl | Stock Class |  |  |  |  |  | UOM Price | UOM | 
|---|---|---|---|---|---|---|---|---|---|---|
| RST1000-750 | N/A 1" x 3/4" MNPT Brass Reducing CSST Fitting | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| RST750-500 | N/A 3/4" x 1/2" MNPT Brass Reducing CSST Fitting | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| RING-375 | N/A | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| RING-500 | N/A | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
| RING-750 | N/A | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | N/A {-} | {QUOTE} | N/A {-} | 
