
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Size | N/A 2 in | 
| Length | N/A 10 ft | 
| Inlet Connection Size | N/A 2 in | 
| Inlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Outlet Connection Size | N/A 2 in | 
| Outlet Connection Thread Type | N/A Female National Pipe Thread (FNPT) | 
| Connection Size | N/A 2 inLifeline 3 | 
| Hose Inside Diameter (I.D) | N/A 2 in | 
| Hose and Thread Size | N/A 2 in | 
| Lifeline Break-Away Feature | N/A 
 | 
| Hose Type | N/A Smart-Hose™ | 
| 
                                                                            N/A
                                                                             | 
