
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Inlet Connection Size | N/A 3/8 in90º Angle | 
| Inlet Connection Thread Type | N/A Female Flare | 
| Pipe Size | N/A Female Flare | 
| Flare Size | N/A 3/8 in | 
| Angle | N/A 90 º | 
| Hose Inside Diameter (I.D) | N/A 5/16 in | 
| Service | N/A Motor Fuel | 
| 
                                                                            N/A
                                                                             | 
