
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Brand | N/A Western Enterprises | 
| Length | N/A 0.800 in | 
| Inlet Connection Size | N/A 1/8 in | 
| Inlet Connection Thread Type | N/A National Pipe Thread (NPT) | 
| Outlet Connection Size | N/A 1/8 in | 
| Outlet Connection Thread Type | N/A National Pipe Thread (NPT) | 
| Thread Type | N/A National Pipe Thread (NPT) | 
| Hex Size | N/A 9/16 in | 
| Size | N/A 1/8" FNPT | 
| Material | N/A Brass | 
| Type | N/A Female Coupling | 
| Pressure | N/A 3000 psi20,700 kPa | 
| Connection Thread Type | N/A National Pipe Thread (NPT) to National Pipe Thread (NPT) | 
| Diameter (Hex) | N/A 9/16 | 
| Connection Size | N/A 1/8 x 1/8 in | 
| 
                                                                            N/A
                                                                             | 
