
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
| Brand | N/A Dayco | 
| Thread Size | N/A 1-1/2 in | 
| Connection Size | N/A Factory Tested Crimped Ends | 
| Weight Per 100 Feet (ft) | N/A 125 lb | 
| Hose Inside Diameter (I.D) | N/A 1-1/2 in | 
| Hose Outside Diameter (O.D) | N/A 1-25/32 in | 
| Hose Type | N/A Wrapped Impression Neoprene | 
| Additional Information | N/A 
 | 
| 
                                                                            N/A
                                                                             | 
