Soft Drink, CO2 , Primary, Tank Mount, High Pressure, Series 3740 CO2  Soda Regulator
        
                    Unit of Measure
                    
               
        
            Purchasing Info
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
Specifications
| Brand | N/A Taprite | 
| Gas Type | N/A Carbon Dioxide (CO2) | 
| Inlet Connection Size | N/A CGA320 Female | 
| Maximum Inlet Pressure | N/A 3000 psig206.9 bar | 
| Temperature Range | N/A -40 to +200 ºF-40 to +93 ºC | 
| Operating Range | N/A 0 to 130 psig0 to 8.97 bar | 
| Maximum Allowable Operating Pressure | N/A 120 psig | 
| Mounting Type | N/A Bottle Wall | 
| Test Pressure | N/A 3300 psig227.59 bar | 
| Safety Preset | N/A 130 psig8.97 bar | 
| Left High Pressure Port Size | N/A 1/4 in | 
| Right Low Pressure Port Size | N/A 1/4 in | 
| Port Connection Type | N/A Female Pipe Thread (FPT) | 
Proposition 65 Information
| 
                                                                            N/A
                                                                             | 

 
               
               
               
              

 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to
 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to 