3" Plastic (IPS) x 3" MNPT Anodeless Service Line Riser
        
                    Unit of Measure
                    
               
        
            Purchasing Info
| QTY Avbl For Sale | N/A {-} | 
| BEN | N/A {-} | 
| FLI | N/A {-} | 
| GOL | N/A {-} | 
| LEE | N/A {-} | 
| Stock Class | N/A {-} | 
| QB5 | N/A {-} | 
| QB4 | N/A {-} | 
| QB3 | N/A {-} | 
| QB2 | N/A {-} | 
| QB1 | N/A {-} | 
| UOM | N/A {-} | 
Note
| Note | N/A Stub risers-with fused polyethylene 90º elbow and polyethylene pipe pigtail. Installer must be certified. | 
Specifications
| Material | N/A Polyethylene | 
| Inlet Connection Size | N/A 3 in | 
| Inlet Connection Thread Type | N/A Iron Pipe Size (IPS) Polyethylene Pipe | 
| Outlet Connection Size | N/A 3 in | 
| Outlet Connection Thread Type | N/A Male National Pipe Thread (MNPT) | 
| Vertical Dimension | N/A 30 in | 
| Horizontal Dimension | N/A 24 in | 
| Plastic Inlet Iron Pipe Size (IPS) | N/A 3 in | 
| Pipe Size | N/A 3 inMale National Pipe Thread (MNPT) | 
| Polyethylene (PE) Iron Pipe Size (IPS) | N/A 3 in | 
Proposition 65 Information
| 
                                                                            N/A
                                                                             | 

 
               
               
               
              

 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to
 WARNING: This product can expose you to one or more chemicals known to the state of California to cause cancer, birth defects or reproductive harm. For more information, go to 